รหัส | บริการ | ราคาต่อ 1,000 | คำสั่งซื้อขั้นต่ำ | คำสั่งซื้อสูงสุด |
เวลาเฉลี่ย
|
|
---|---|---|---|---|---|---|
Facebook View Plays |
||||||
14815 | Facebook View Plays [Speed: 5K/Day] [Start Time: 0-1 Hour] | $0.0387 | 500 | 10 000 000 | 1 ชั่วโมง 53 นาที | |
1118 | Facebook View Plays [Speed: 50K/Day] [Start Time: 0-1 Hour] | $0.0669 | 500 | 10 000 000 | 5 ชั่วโมง 14 นาที | |
14835 | Facebook View Plays [Speed: 500K/Day] [Start Time: 0-1 Hour] | $0.2007 | 500 | 10 000 000 | 1 ชั่วโมง 59 นาที | |
Facebook Video Views |
||||||
71 | Facebook Video Views [3 Seconds] [Speed: 5K/Day] [Start Time: 0-1 Hour] | $0.0669 | 500 | 10 000 000 | 3 ชั่วโมง 7 นาที | |
15005 | ➖➖➖➖ 👇 Fast Server 👇 ➖➖➖➖ | $9,999.00 | 1 | 1 | ข้อมูลไม่เพียงพอ | |
11173 | Facebook Video Views [3 Seconds] [Speed: 5K] [Start Time: 0-1 Hour] | $0.4262 | 500 | 10 000 000 | 35 นาที | |
11174 | Facebook Video Views [10 Seconds] [Speed: 5K] [Start Time: 0-1 Hour] | $0.4475 | 500 | 10 000 000 | 1 ชั่วโมง 16 นาที | |
4344 | Facebook Video Views [15 Seconds] [Speed: 5K] [Start Time: 0-1 Hour] | $0.4688 | 500 | 10 000 000 | 4 ชั่วโมง 20 นาที | |
4345 | Facebook Video Views [30 Seconds] [Speed: 5K] [Start Time: 0-1 Hour] | $0.554 | 500 | 10 000 000 | ข้อมูลไม่เพียงพอ | |
10771 | Facebook Video Views [60 Seconds] [Speed: 5K] [Start Time: 0-1 Hour] | $0.6392 | 500 | 10 000 000 | ข้อมูลไม่เพียงพอ | |
11175 | Facebook Video Views [180 Seconds] [Speed: 5K] [Start Time: 0-1 Hour] | $1.2784 | 500 | 10 000 000 | ข้อมูลไม่เพียงพอ | |
14345 | Facebook Video Views [360 Seconds] [Speed: 5K] [Start Time: 0-1 Hour] | $1.7045 | 500 | 10 000 000 | ข้อมูลไม่เพียงพอ | |
14346 | Facebook Video Views [600 Seconds] [Speed: 5K] [Start Time: 0-1 Hour] | $2.5567 | 500 | 10 000 000 | ข้อมูลไม่เพียงพอ | |
15006 | ➖➖➖➖ 👇 Urgent Server 👇 ➖➖➖➖ | $9,999.00 | 1 | 1 | ข้อมูลไม่เพียงพอ | |
11176 | Facebook Video Views [3 Seconds] [Speed: 5K/Day] [Start Time: 0-1 Hour] | $0.3256 | 500 | 10 000 000 | 49 นาที | |
14808 | Facebook Video Views [10 Seconds] [Speed: 5K/Day] [Start Time: 0-1 Hour] | $0.373 | 500 | 10 000 000 | ข้อมูลไม่เพียงพอ | |
14807 | Facebook Video Views [15 Seconds] [Speed: 5K/Day] [Start Time: 0-1 Hour] | $0.3907 | 500 | 10 000 000 | ข้อมูลไม่เพียงพอ | |
14811 | Facebook Video Views [30 Seconds] [Speed: 5K/Day] [Start Time: 0-1 Hour] | $0.4618 | 500 | 10 000 000 | ข้อมูลไม่เพียงพอ | |
14810 | Facebook Video Views [60 Seconds] [Speed: 5K/Day] [Start Time: 0-1 Hour] | $0.5328 | 500 | 10 000 000 | ข้อมูลไม่เพียงพอ | |
14809 | Facebook Video Views [180 Seconds] [Speed: 5K/Day] [Start Time: 0-1 Hour] | $1.0656 | 500 | 10 000 000 | ข้อมูลไม่เพียงพอ | |
14806 | Facebook Video Views [360 Seconds] [Speed: 5K/Day] [Start Time: 0-1 Hour] | $1.4208 | 500 | 10 000 000 | ข้อมูลไม่เพียงพอ | |
14812 | Facebook Video Views [600 Seconds] [Speed: 5K/Day] [Start Time: 0-1 Hour] | $2.1311 | 500 | 10 000 000 | ข้อมูลไม่เพียงพอ | |
11627 | Facebook Video Views [3 Seconds] [Speed: 50K] [Start Time: 0-1 Hour] | $0.5859 | 500 | 10 000 000 | 1 ชั่วโมง 56 นาที | |
11179 | Facebook Video Views [10 Seconds] [Speed: 50K] [Start Time: 0-1 Hour] | $0.6712 | 500 | 10 000 000 | ข้อมูลไม่เพียงพอ | |
11178 | Facebook Video Views [15 Seconds] [Speed: 50K] [Start Time: 0-1 Hour] | $0.7031 | 500 | 10 000 000 | ข้อมูลไม่เพียงพอ | |
12963 | Facebook Video Views [30 Seconds] [Speed: 50K] [Start Time: 0-1 Hour] | $0.831 | 500 | 10 000 000 | ข้อมูลไม่เพียงพอ | |
11167 | Facebook Video Views [60 Seconds] [Speed: 50K] [Start Time: 0-1 Hour] | $0.9588 | 500 | 10 000 000 | ข้อมูลไม่เพียงพอ | |
11168 | Facebook Video Views [180 Seconds] [Speed: 50K] [Start Time: 0-1 Hour] | $1.9175 | 500 | 10 000 000 | ข้อมูลไม่เพียงพอ | |
14343 | Facebook Video Views [360 Seconds] [Speed: 50K] [Start Time: 0-1 Hour] | $2.5567 | 500 | 10 000 000 | ข้อมูลไม่เพียงพอ | |
14344 | Facebook Video Views [600 Seconds] [Speed: 50K] [Start Time: 0-1 Hour] | $3.835 | 500 | 10 000 000 | ข้อมูลไม่เพียงพอ | |
12964 | Facebook Video Views [3 Seconds] [Speed: 500K] [Start Time: 0-1 Hour] | $0.6854 | 500 | 1 000 000 | 6 ชั่วโมง 17 นาที | |
11532 | Facebook Video Views [10 Seconds] [Speed: 500K] [Start Time: 0-1 Hour] | $0.7848 | 500 | 1 000 000 | ข้อมูลไม่เพียงพอ | |
11533 | Facebook Video Views [15 Seconds] [Speed: 500K] [Start Time: 0-1 Hour] | $0.8203 | 500 | 1 000 000 | ข้อมูลไม่เพียงพอ | |
11534 | Facebook Video Views [30 Seconds] [Speed: 500K] [Start Time: 0-1 Hour] | $0.9694 | 500 | 1 000 000 | ข้อมูลไม่เพียงพอ | |
11535 | Facebook Video Views [60 Seconds] [Speed: 500K] [Start Time: 0-1 Hour] | $1.1186 | 500 | 1 000 000 | 10 ชั่วโมง 24 นาที | |
11522 | Facebook Video Views [180 Seconds] [Speed: 500K] [Start Time: 0-1 Hour] | $2.2371 | 500 | 1 000 000 | ข้อมูลไม่เพียงพอ | |
11536 | Facebook Video Views [360 Seconds] [Speed: 500K] [Start Time: 0-1 Hour] | $2.9828 | 500 | 1 000 000 | ข้อมูลไม่เพียงพอ | |
11537 | Facebook Video Views [600 Seconds] [Speed: 500K] [Start Time: 0-1 Hour] | $4.4742 | 500 | 1 000 000 | ข้อมูลไม่เพียงพอ | |
Facebook Reels Views |
||||||
13002 | Facebook Reels Views [Speed: 5K/Day] [Start Time: 0-1 Hour] | $0.0383 | 500 | 10 000 000 | 3 ชั่วโมง 29 นาที | |
13006 | Facebook Reels Views [Speed: 50K/Day] [Start Time: 0-1 Hour] | $0.0824 | 500 | 10 000 000 | 37 นาที | |
14836 | Facebook Reels Views [Speed: 500K/Day] [Start Time: 0-1 Hour] | $0.2417 | 500 | 10 000 000 | 3 ชั่วโมง 53 นาที | |
Facebook Post Likes |
||||||
11632 | Facebook Post Likes [Refill: No] [Speed: 5-10K/Day] [Start Time: 0-1 Hour] | $0.8606 | 50 | 100 000 | 3 ชั่วโมง 35 นาที | |
8400 | Facebook Post Likes [Refill: 30 Days] [Speed: 5K/Day] [Start Time: 0-1 Hour] ⛔ | $1.1326 | 50 | 10 000 | 42 ชั่วโมง 25 นาที | |
8397 | Facebook Post Likes [Refill: No] [Speed: 5-10K/Day] [Start Time: 0-1 Hour] ⛔ | $1.1342 | 50 | 10 000 | ข้อมูลไม่เพียงพอ | |
12513 | Facebook Post Likes [REAL] [Refill: No] [Speed: 1K/Day] [Start Time: 0-1 Hour] | $1.2994 | 50 | 100 000 | 9 ชั่วโมง 57 นาที | |
14667 | Facebook Post Likes [REAL] [Refill: No] [Speed: 3K/Day] [Start Time: 0-1 Hour] | $2.1657 | 50 | 100 000 | ข้อมูลไม่เพียงพอ | |
8396 | Facebook Post Likes [REAL] [Refill: No] [Speed: 5K/Day] [Start Time: 0-1 Hour] | $3.8982 | 50 | 100 000 | 46 ชั่วโมง 15 นาที | |
Facebook Post Reactions |
||||||
15077 | ➖➖➖➖ 👇 Server 85 👇 ➖➖➖➖ | $9,999.00 | 1 | 1 | ข้อมูลไม่เพียงพอ | |
13507 | Facebook Post Reactions [❤️ Love] [Refill: No] [Speed: 3K/Day] [Start Time: 0-1 Hour] | $0.8606 | 50 | 100 000 | 7 ชั่วโมง 25 นาที | |
13510 | Facebook Post Reactions [🥰 Care] [Refill: No] [Speed: 3K/Day] [Start Time: 0-1 Hour] | $0.8606 | 50 | 100 000 | 7 ชั่วโมง 43 นาที | |
13509 | Facebook Post Reactions [😂 Haha] [Refill: No] [Speed: 3K/Day] [Start Time: 0-1 Hour] | $0.8606 | 50 | 100 000 | 10 ชั่วโมง 1 นาที | |
13508 | Facebook Post Reactions [😮 Wow] [Refill: No] [Speed: 3K/Day] [Start Time: 0-1 Hour] | $0.8606 | 50 | 100 000 | 9 ชั่วโมง 6 นาที | |
13511 | Facebook Post Reactions [😥 Sad] [Refill: No] [Speed: 3K/Day] [Start Time: 0-1 Hour] | $0.8606 | 50 | 100 000 | 9 ชั่วโมง 27 นาที | |
13512 | Facebook Post Reactions [🤬 Angry] [Refill: No] [Speed: 3K/Day] [Start Time: 0-1 Hour] | $0.8606 | 50 | 100 000 | 9 ชั่วโมง 55 นาที | |
Facebook Post Reactions [FAST] |
||||||
15084 | Facebook Post Reactions [❤️ Love] [Refill: No] [Speed: 1K/Day] [Start Time: 0-1 Hour] | $1.2998 | 50 | 100 000 | ข้อมูลไม่เพียงพอ | |
15085 | Facebook Post Reactions [🥰 Care] [Refill: No] [Speed: 1K/Day] [Start Time: 0-1 Hour] | $1.2998 | 50 | 100 000 | ข้อมูลไม่เพียงพอ | |
15086 | Facebook Post Reactions [😂 Haha] [Refill: No] [Speed: 1K/Day] [Start Time: 0-1 Hour] | $1.2998 | 50 | 100 000 | ข้อมูลไม่เพียงพอ | |
15087 | Facebook Post Reactions [😮 Wow] [Refill: No] [Speed: 1K/Day] [Start Time: 0-1 Hour] | $1.2998 | 50 | 100 000 | ข้อมูลไม่เพียงพอ | |
15088 | Facebook Post Reactions [😢 Sad] [Refill: No] [Speed: 1K/Day] [Start Time: 0-1 Hour] | $1.2998 | 50 | 100 000 | ข้อมูลไม่เพียงพอ | |
15089 | Facebook Post Reactions [🤬 Angry] [Refill: No] [Speed: 1K/Day] [Start Time: 0-1 Hour] | $1.2998 | 50 | 100 000 | ข้อมูลไม่เพียงพอ | |
15090 | ➖➖➖➖ 👇 Server 22 👇 ➖➖➖➖ | $9,999.00 | 1 | 1 | ข้อมูลไม่เพียงพอ | |
15091 | Facebook Post Reactions [❤️ Love] [Refill: No] [Speed: 3K/Day] [Start Time: 0-1 Hour] | $2.1662 | 50 | 100 000 | ข้อมูลไม่เพียงพอ | |
15093 | Facebook Post Reactions [🥰 Care] [Refill: No] [Speed: 3K/Day] [Start Time: 0-1 Hour] | $2.1662 | 50 | 100 000 | ข้อมูลไม่เพียงพอ | |
15092 | Facebook Post Reactions [😂 Haha] [Refill: No] [Speed: 3K/Day] [Start Time: 0-1 Hour] | $2.1662 | 50 | 100 000 | ข้อมูลไม่เพียงพอ | |
15094 | Facebook Post Reactions [😮 Wow] [Refill: No] [Speed: 3K/Day] [Start Time: 0-1 Hour] | $2.1662 | 50 | 100 000 | ข้อมูลไม่เพียงพอ | |
15095 | Facebook Post Reactions [😢 Sad] [Refill: No] [Speed: 3K/Day] [Start Time: 0-1 Hour] | $2.1662 | 50 | 100 000 | ข้อมูลไม่เพียงพอ | |
15096 | Facebook Post Reactions [🤬 Angry] [Refill: No] [Speed: 3K/Day] [Start Time: 0-1 Hour] | $2.1662 | 50 | 100 000 | ข้อมูลไม่เพียงพอ | |
15097 | ➖➖➖➖ 👇 Server 21 👇 ➖➖➖➖ | $9,999.00 | 1 | 1 | ข้อมูลไม่เพียงพอ | |
15098 | Facebook Post Reactions [❤️ Love] [Refill: No] [Speed: 5K/Day] [Start Time: 0-1 Hour] | $3.8992 | 50 | 100 000 | ข้อมูลไม่เพียงพอ | |
15099 | Facebook Post Reactions [🥰 Care] [Refill: No] [Speed: 5K/Day] [Start Time: 0-1 Hour] | $3.8992 | 50 | 100 000 | ข้อมูลไม่เพียงพอ | |
15100 | Facebook Post Reactions [😂 Haha] [Refill: No] [Speed: 5K/Day] [Start Time: 0-1 Hour] | $3.8992 | 50 | 100 000 | ข้อมูลไม่เพียงพอ | |
15101 | Facebook Post Reactions [😮 Wow] [Refill: No] [Speed: 5K/Day] [Start Time: 0-1 Hour] | $3.8992 | 50 | 100 000 | ข้อมูลไม่เพียงพอ | |
15102 | Facebook Post Reactions [😢 Sad] [Refill: No] [Speed: 5K/Day] [Start Time: 0-1 Hour] | $3.8992 | 50 | 100 000 | ข้อมูลไม่เพียงพอ | |
15103 | Facebook Post Reactions [🤬 Angry] [Refill: No] [Speed: 5K/Day] [Start Time: 0-1 Hour] | $3.8992 | 50 | 100 000 | ข้อมูลไม่เพียงพอ | |
15104 | ➖➖➖➖ 👇 Server 20 👇 ➖➖➖➖ | $9,999.00 | 1 | 1 | ข้อมูลไม่เพียงพอ | |
Facebook Story |
||||||
8553 | Facebook Story Views [Speed: 10K/Hour] [Start Time: 0-1 Hour] 🔥 | $0.5808 | 50 | 5 000 | 11 ชั่วโมง 55 นาที | |
13372 | Facebook Story Views [Speed: 10K/Day] [Start Time: 0-1 Hour] | $0.7306 | 100 | 10 000 | 30 ชั่วโมง 48 นาที | |
8552 | Facebook Story Views [Speed: 50K/Hour] [Start Time: 0-1 Hour] 🔥 | $0.858 | 100 | 1 000 000 | 5 ชั่วโมง 57 นาที | |
Facebook Profile Followers |
||||||
8539 | Facebook Profile Followers [REAL] [Refill: No] [Speed: 1-3K/Day] [Start Time: 0-1 Hour] | $0.8663 | 50 | 20 000 | 9 ชั่วโมง 18 นาที | |
14675 | Facebook Profile Followers [REAL] [Refill: No] [Speed: 1K/Day] [Start Time: 0-1 Hour] | $2.1657 | 50 | 50 000 | ข้อมูลไม่เพียงพอ | |
12176 | Facebook Profile Followers [Refill: 30D] [Speed: 5-20K/Day] [Start Time: INSTANT] | $0.9945 | 100 | 1 000 000 000 | 52 ชั่วโมง 5 นาที | |
219 | Facebook Profile/Page Followers [Refill: 30 Days] [Speed: 10K/Day] [Start Time: 0-1 Hour] | $1.241 | 100 | 1 000 000 | 4 ชั่วโมง 48 นาที | |
230 | Facebook Profile/Page Followers [Refill: 30 Days] [Speed: 15K/Day] [Start Time: 0-1 Hour] | $1.6133 | 100 | 1 000 000 | ข้อมูลไม่เพียงพอ | |
11630 | Facebook Profile Followers [REAL] [Refill: No] [Speed: 3K/Day] [Start Time: 0-1 Hour] | $3.0319 | 50 | 50 000 | ข้อมูลไม่เพียงพอ | |
14059 | Facebook Profile Followers [Refill: 30D] [Speed: 500K/Day] [Start Time: 0-1 Hour] | $1.4664 | 100 | 10 000 000 | 109 ชั่วโมง 19 นาที | |
128 | Facebook Profile/Page Followers [Refill: 30 Days] [Speed: 50K/Day] [Start Time: 0-1 Hour] | $1.6133 | 100 | 1 000 000 | ข้อมูลไม่เพียงพอ | |
8540 | Facebook Profile Followers [REAL] [Refill: No] [Speed: 5K/Day] [Start Time: 0-1 Hour] | $1.7325 | 50 | 30 000 | 2 ชั่วโมง 20 นาที | |
179 | Facebook Profile/Page Followers [Refill: 30 Days] [Speed: 100K/Day] [Start Time: 0-1 Hour] | $2.1097 | 100 | 1 000 000 | ข้อมูลไม่เพียงพอ | |
8542 | Facebook Profile Followers [REAL] [Refill: No] [Speed: 5K/Day] [Start Time: 0-1 Hour] | $3.8982 | 50 | 50 000 | ข้อมูลไม่เพียงพอ | |
Facebook Page Likes |
||||||
163 | Facebook Page Likes + Followers [Refill: 30 Days] [Speed: 1K/Day] [Start Time: 0-1 Hour] | $1.6133 | 100 | 1 000 000 | ข้อมูลไม่เพียงพอ | |
8363 | Facebook Page Likes + Followers [Refill: 30D] [Speed: 50-100K/Day] [Start Time: 0-1 Hour] | $0.9379 | 100 | 10 000 000 | 9 ชั่วโมง 32 นาที | |
8382 | Facebook Page Likes + Followers [Max: 100M] [Refill: 30D] [Speed: 5-20K/Day] [Start Time: 0-1 Hour] | $1.0719 | 100 | 100 000 000 | 4 ชั่วโมง 23 นาที | |
11588 | Facebook Page Likes + Followers [Refill: 30D] [Speed: 20K/Day] [Start Time: INSTANT] | $1.1032 | 100 | 100 000 000 | 6 ชั่วโมง 51 นาที | |
8362 | Facebook Page Likes + Followers [STABLE] [Refill: No] [Speed: 3-5K/Day] [Start Time: INSTANT] | $1.0834 | 100 | 100 000 | 125 ชั่วโมง 28 นาที | |
13071 | Facebook Page Likes + Followers [Refill: No] [Speed: 3-5K/Day] [Start Time: 0-1 Hour] ⛔ | $1.135 | 50 | 50 000 | ข้อมูลไม่เพียงพอ | |
209 | Facebook Page Likes + Followers [Refill: 30 Days] [Speed: 5-10K/Day] [Start Time: 0-1 Hour] | $1.6133 | 100 | 1 000 000 | ข้อมูลไม่เพียงพอ | |
8373 | Facebook Page Likes + Followers [Refill: 60D] [Speed: 200-500K/Day] [Start Time: 0-1 Hour] | $1.2952 | 100 | 1 000 000 000 | 13 ชั่วโมง 31 นาที | |
14739 | Facebook Page Likes + Followers [Refill: No] [Speed: 5-10K/Day] [Start Time: 0-1 Hour] ⛔ | $1.362 | 50 | 50 000 | 16 ชั่วโมง 26 นาที | |
141 | Facebook Page Likes + Followers [Refill: 30 Days] [Speed: 10K/Day] [Start Time: 0-1 Hour] | $1.6133 | 100 | 2 000 000 | ข้อมูลไม่เพียงพอ | |
184 | Facebook Page Likes + Followers [Refill: 30 Days] [Speed: 15K/Day] [Start Time: 0-1 Hour] | $1.5265 | 100 | 1 000 000 | ข้อมูลไม่เพียงพอ | |
188 | Facebook Page Likes + Followers [Refill: 30 Days] [Speed: 20K/Day] [Start Time: 0-1 Hour] | $2.2337 | 100 | 1 000 000 | ข้อมูลไม่เพียงพอ | |
12887 | Facebook Page Likes + Followers [REAL] [Refill: No] [Speed: 5-10K/Day] [Start Time: INSTANT] | $1.7864 | 500 | 200 000 | 9 ชั่วโมง 24 นาที | |
15082 | Facebook Page Likes + Followers [STABLE] [Refill: No] [Speed: 3K/Day] [Start Time: 0-1 Hour] | $2.1662 | 50 | 50 000 | ข้อมูลไม่เพียงพอ | |
15083 | Facebook Page Likes + Followers [STABLE] [Refill: No] [Speed: 5K/Day] [Start Time: 0-1 Hour] | $3.8992 | 50 | 50 000 | ข้อมูลไม่เพียงพอ | |
189 | Facebook Page Likes + Followers [Refill: 30 Days] [Speed: 30-50K/Day] [Start Time: 0-1 Hour] | $1.9855 | 100 | 99 999 999 | ข้อมูลไม่เพียงพอ | |
Facebook Page Likes [Country Targeted] |
||||||
9858 | Facebook Page Likes [Brazil 🇧🇷] [Refill: No] [Speed: 10K/Day] [Start Time: 0-1 Hour] 🔥 | $2.64 | 50 | 200 000 | 35 นาที | |
9132 | Facebook Page Likes + Followers [Egypt 🇪🇬] [Refill: 120D] [Speed: 5-10K/Day] [Start Time: 0-12 Hours] | $2.1434 | 1 000 | 5 000 | 1 ชั่วโมง 35 นาที | |
9133 | Facebook Page Likes [Russia 🇷🇺] [Refill: Lifetime] [Speed: 500/Day] [Start Time: 0-1 Hour] 🔥 | $20.064 | 500 | 10 000 | ข้อมูลไม่เพียงพอ | |
9134 | Facebook Page Likes [Malaysia 🇲🇾] [Refill: 30 Days] [Speed: 100/Day] [Start Time: 0-12 Hours] 🔥 | $14.8221 | 50 | 10 000 | ข้อมูลไม่เพียงพอ | |
9143 | Facebook Page Likes [Canada 🇨🇦] [Refill: 30 Days] [Speed: 150/Day] [Start Time: 0-12 Hours] 🔥 | $14.8221 | 10 | 5 000 | ข้อมูลไม่เพียงพอ | |
9144 | Facebook Page Likes [Australia 🇦🇺] [Refill: 30 Days] [Speed: 150/Day] [Start Time: 0-12 Hours] 🔥 | $14.8221 | 10 | 5 000 | ข้อมูลไม่เพียงพอ | |
Facebook Page Followers |
||||||
12889 | Facebook Page Followers [Refill: 30D] [Speed: 300-500K/Day] [Start Time: 0-1 Hour] | $0.7611 | 100 | 500 000 | 34 ชั่วโมง 21 นาที | |
9769 | Facebook Page Followers [Refill: 90 Days] [Speed: 100K/Day] [Start Time: 0-3 Hours] 💧 | $0.8422 | 100 | 300 000 | 57 ชั่วโมง 11 นาที | |
9817 | Facebook Page Followers [Refill: 365 Days] [Speed: 3K/Day] [Start Time: 0-6 Hours] 💧 | $1.3306 | 500 | 50 000 | ข้อมูลไม่เพียงพอ | |
Facebook Post Shares |
||||||
15036 | Facebook Post Shares [Only Post/Photo] [Speed: 10K/Day] [Start Time: 0-1 Hour] ⛔ | $0.1725 | 100 | 1 000 000 | 7 ชั่วโมง 16 นาที | |
8359 | Facebook Post Shares [Video Not Accepted] [Speed: 1-10K/Day] [Start Time: 0-1 Hour] ⛔ | $0.1817 | 1 000 | 1 000 000 | 10 ชั่วโมง 6 นาที | |
14784 | Facebook Post Shares [Video Not Accepted] [Speed: 10-100K/Day] [Start Time: 0-1 Hour] ⛔ | $0.2853 | 50 | 100 000 000 | 1 ชั่วโมง 15 นาที | |
10322 | Facebook Post Shares [Speed: 1-5K/Day] [Start Time: 0-1 Hour] | $3.6364 | 50 | 100 000 | 74 ชั่วโมง 24 นาที | |
15063 | Facebook Post Shares [Speed: 3-5K/Day] [Start Time: 0-1 Hour] | $3.6364 | 50 | 100 000 | ข้อมูลไม่เพียงพอ | |
13068 | Facebook Post Shares [REAL] [Refill: 30D] [Speed: 10K/Day] [Start Time: INSTANT] | $3.9301 | 50 | 100 000 | 31 ชั่วโมง 35 นาที | |
14145 | Facebook Post Shares [STABLE] [Refill: 30 Days] [Speed: 1K/Day] [Start Time: 0-1 Hour] | $4.3396 | 50 | 50 000 | 89 ชั่วโมง 50 นาที | |
14181 | Facebook Post Shares [CUSTOM CONTENT] [Refill: No] [Speed: 1-5K/Day] [Start Time: 0-1 Hour] ⛔ | $6.1254 | 5 | 1 500 | 417 ชั่วโมง 23 นาที | |
14146 | Facebook Post Shares [STABLE] [Refill: 30 Days] [Speed: 3K/Day] [Start Time: 0-1 Hour] | $13.0187 | 50 | 50 000 | ข้อมูลไม่เพียงพอ | |
Facebook Comments |
||||||
111 | Facebook Custom Comments [Refill: No] [Speed: 500-1K/Day] [Start Time: 0-1 Hour] ⛔ | $3.4049 | 5 | 50 000 | ข้อมูลไม่เพียงพอ | |
118 | Facebook Custom Comments [Refill: No] [Speed: 3-5K/Day] [Start Time: 0-1 Hour] ⛔ | $4.9938 | 5 | 50 000 | ข้อมูลไม่เพียงพอ | |
124 | Facebook CUSTOM Comments [Refill: No] [Speed: 5K/Day] [Start Time: 0-1 Hour] ⛔ | $11.3495 | 10 | 10 000 | ข้อมูลไม่เพียงพอ | |
13323 | Facebook Random Comments [Female] [Refill: No] [Speed: 100/Day] [Start Time: 0-6 Hours] 🔥 | $46.20 | 10 | 250 | ข้อมูลไม่เพียงพอ | |
13334 | Facebook Custom Comments [Female] [Refill: No] [Speed: 100/Day] [Start Time: 0-6 Hours] 🔥 | $72.60 | 10 | 250 | ข้อมูลไม่เพียงพอ | |
13324 | Facebook Random Comments [Male] [Refill: No] [Speed: 100/Day] [Start Time: 0-6 Hours] 🔥 | $46.20 | 10 | 250 | ข้อมูลไม่เพียงพอ | |
13335 | Facebook Custom Comments [Male] [Refill: No] [Speed: 100/Day] [Start Time: 0-6 Hours] 🔥 | $72.60 | 10 | 250 | ข้อมูลไม่เพียงพอ | |
13332 | Facebook Random Comments [Arab 🇦🇪] [Refill: No] [Speed: 100/Day] [Start Time: 0-6 Hours] 🔥 | $66.00 | 10 | 250 | ข้อมูลไม่เพียงพอ | |
13343 | Facebook Custom Comments [Arab 🇦🇪] [Refill: No] [Speed: 100/Day] [Start Time: 0-6 Hours] 🔥 | $92.40 | 10 | 250 | ข้อมูลไม่เพียงพอ | |
13325 | Facebook Random Comments [India 🇮🇳] [Refill: No] [Speed: 100/Day] [Start Time: 0-6 Hours] 🔥 | $52.80 | 10 | 250 | ข้อมูลไม่เพียงพอ | |
13336 | Facebook Custom Comments [India 🇮🇳] [Refill: No] [Speed: 100/Day] [Start Time: 0-6 Hours] 🔥 | $79.20 | 10 | 250 | 3089 ชั่วโมง 18 นาที | |
13326 | Facebook Random Comments [Brazil 🇧🇷] [Refill: No] [Speed: 100/Day] [Start Time: 0-6 Hours] 🔥 | $52.80 | 10 | 250 | ข้อมูลไม่เพียงพอ | |
13337 | Facebook Custom Comments [Brazil 🇧🇷] [Refill: No] [Speed: 100/Day] [Start Time: 0-6 Hours] 🔥 | $79.20 | 10 | 250 | ข้อมูลไม่เพียงพอ | |
13327 | Facebook Random Comments [France 🇫🇷] [Refill: No] [Speed: 100/Day] [Start Time: 0-6 Hours] 🔥 | $52.80 | 10 | 250 | ข้อมูลไม่เพียงพอ | |
13338 | Facebook Custom Comments [France 🇫🇷] [Refill: No] [Speed: 100/Day] [Start Time: 0-6 Hours] 🔥 | $79.20 | 10 | 250 | ข้อมูลไม่เพียงพอ | |
13328 | Facebook Random Comments [Thailand 🇹🇭 / Vietnam 🇻🇳] [Refill: No] [Speed: 100/Day] [Start Time: 0-6 Hours] 🔥 | $52.80 | 10 | 250 | ข้อมูลไม่เพียงพอ | |
13339 | Facebook Custom Comments [Thailand 🇹🇭 / Vietnam 🇻🇳] [Refill: No] [Speed: 100/Day] [Start Time: 0-6 Hours] 🔥 | $79.20 | 10 | 250 | 839 ชั่วโมง 7 นาที | |
13329 | Facebook Random Comments [Hispanic 🇪🇸] [Refill: No] [Speed: 100/Day] [Start Time: 0-6 Hours] 🔥 | $52.80 | 10 | 250 | ข้อมูลไม่เพียงพอ | |
13340 | Facebook Custom Comments [Hispanic 🇪🇸] [Refill: No] [Speed: 100/Day] [Start Time: 0-6 Hours] 🔥 | $79.20 | 10 | 250 | ข้อมูลไม่เพียงพอ | |
13330 | Facebook Random Comments [Indonesia 🇮🇩] [Speed: 100/Day] [Start Time: 0-6 Hours] 🔥 | $66.00 | 10 | 250 | 5109 ชั่วโมง 52 นาที | |
13341 | Facebook Custom Comments [Indonesia 🇮🇩] [Refill: No] [Speed: 100/Day] [Start Time: 0-6 Hours] 🔥 | $92.40 | 10 | 250 | 23 ชั่วโมง 46 นาที | |
13331 | Facebook Random Comments [Mexico 🇲🇽] [Refill: No] [Speed: 100/Day] [Start Time: 0-6 Hours] 🔥 | $66.00 | 10 | 250 | ข้อมูลไม่เพียงพอ | |
13342 | Facebook Custom Comments [Mexico 🇲🇽] [Refill: No] [Speed: 100/Day] [Start Time: 0-6 Hours] 🔥 | $92.40 | 10 | 250 | ข้อมูลไม่เพียงพอ | |
Facebook Comment Reactions |
||||||
14832 | Facebook Comment Reactions [Likes 👍] [Refill: No] [Speed: 1-5K/Day] [Start Time: 0-1 Hour] | $0.6819 | 50 | 100 000 | ข้อมูลไม่เพียงพอ | |
15067 | Facebook Comment Reactions [Love ❤️] [Refill: No] [Speed: 1-5K/Day] [Start Time: 0-1 Hour] | $0.6819 | 50 | 100 000 | ข้อมูลไม่เพียงพอ | |
