ID | Layanan | Tarif per 1.000 | Pesanan minimum | Pesanan maksimum |
Waktu rata-rata
|
|
---|---|---|---|---|---|---|
Facebook View Plays |
||||||
14815 | Facebook View Plays [Speed: 5K/Day] [Start Time: 0-1 Hour] | $0.0387 | 500 | 10 000 000 | 1 jam 53 menit | |
1118 | Facebook View Plays [Speed: 50K/Day] [Start Time: 0-1 Hour] | $0.0669 | 500 | 10 000 000 | 5 jam 14 menit | |
14835 | Facebook View Plays [Speed: 500K/Day] [Start Time: 0-1 Hour] | $0.2007 | 500 | 10 000 000 | 1 jam 59 menit | |
Facebook Video Views |
||||||
71 | Facebook Video Views [3 Seconds] [Speed: 5K/Day] [Start Time: 0-1 Hour] | $0.0669 | 500 | 10 000 000 | 3 jam 7 menit | |
15005 | ➖➖➖➖ 👇 Fast Server 👇 ➖➖➖➖ | $9,999.00 | 1 | 1 | Data tidak cukup | |
11173 | Facebook Video Views [3 Seconds] [Speed: 5K] [Start Time: 0-1 Hour] | $0.4262 | 500 | 10 000 000 | 35 menit | |
11174 | Facebook Video Views [10 Seconds] [Speed: 5K] [Start Time: 0-1 Hour] | $0.4475 | 500 | 10 000 000 | 1 jam 16 menit | |
4344 | Facebook Video Views [15 Seconds] [Speed: 5K] [Start Time: 0-1 Hour] | $0.4688 | 500 | 10 000 000 | 4 jam 20 menit | |
4345 | Facebook Video Views [30 Seconds] [Speed: 5K] [Start Time: 0-1 Hour] | $0.554 | 500 | 10 000 000 | Data tidak cukup | |
10771 | Facebook Video Views [60 Seconds] [Speed: 5K] [Start Time: 0-1 Hour] | $0.6392 | 500 | 10 000 000 | Data tidak cukup | |
11175 | Facebook Video Views [180 Seconds] [Speed: 5K] [Start Time: 0-1 Hour] | $1.2784 | 500 | 10 000 000 | Data tidak cukup | |
14345 | Facebook Video Views [360 Seconds] [Speed: 5K] [Start Time: 0-1 Hour] | $1.7045 | 500 | 10 000 000 | Data tidak cukup | |
14346 | Facebook Video Views [600 Seconds] [Speed: 5K] [Start Time: 0-1 Hour] | $2.5567 | 500 | 10 000 000 | Data tidak cukup | |
15006 | ➖➖➖➖ 👇 Urgent Server 👇 ➖➖➖➖ | $9,999.00 | 1 | 1 | Data tidak cukup | |
11176 | Facebook Video Views [3 Seconds] [Speed: 5K/Day] [Start Time: 0-1 Hour] | $0.3256 | 500 | 10 000 000 | 49 menit | |
14808 | Facebook Video Views [10 Seconds] [Speed: 5K/Day] [Start Time: 0-1 Hour] | $0.373 | 500 | 10 000 000 | Data tidak cukup | |
14807 | Facebook Video Views [15 Seconds] [Speed: 5K/Day] [Start Time: 0-1 Hour] | $0.3907 | 500 | 10 000 000 | Data tidak cukup | |
14811 | Facebook Video Views [30 Seconds] [Speed: 5K/Day] [Start Time: 0-1 Hour] | $0.4618 | 500 | 10 000 000 | Data tidak cukup | |
14810 | Facebook Video Views [60 Seconds] [Speed: 5K/Day] [Start Time: 0-1 Hour] | $0.5328 | 500 | 10 000 000 | Data tidak cukup | |
14809 | Facebook Video Views [180 Seconds] [Speed: 5K/Day] [Start Time: 0-1 Hour] | $1.0656 | 500 | 10 000 000 | Data tidak cukup | |
14806 | Facebook Video Views [360 Seconds] [Speed: 5K/Day] [Start Time: 0-1 Hour] | $1.4208 | 500 | 10 000 000 | Data tidak cukup | |
14812 | Facebook Video Views [600 Seconds] [Speed: 5K/Day] [Start Time: 0-1 Hour] | $2.1311 | 500 | 10 000 000 | Data tidak cukup | |
11627 | Facebook Video Views [3 Seconds] [Speed: 50K] [Start Time: 0-1 Hour] | $0.5859 | 500 | 10 000 000 | 1 jam 56 menit | |
11179 | Facebook Video Views [10 Seconds] [Speed: 50K] [Start Time: 0-1 Hour] | $0.6712 | 500 | 10 000 000 | Data tidak cukup | |
11178 | Facebook Video Views [15 Seconds] [Speed: 50K] [Start Time: 0-1 Hour] | $0.7031 | 500 | 10 000 000 | Data tidak cukup | |
12963 | Facebook Video Views [30 Seconds] [Speed: 50K] [Start Time: 0-1 Hour] | $0.831 | 500 | 10 000 000 | Data tidak cukup | |
11167 | Facebook Video Views [60 Seconds] [Speed: 50K] [Start Time: 0-1 Hour] | $0.9588 | 500 | 10 000 000 | Data tidak cukup | |
11168 | Facebook Video Views [180 Seconds] [Speed: 50K] [Start Time: 0-1 Hour] | $1.9175 | 500 | 10 000 000 | Data tidak cukup | |
14343 | Facebook Video Views [360 Seconds] [Speed: 50K] [Start Time: 0-1 Hour] | $2.5567 | 500 | 10 000 000 | Data tidak cukup | |
14344 | Facebook Video Views [600 Seconds] [Speed: 50K] [Start Time: 0-1 Hour] | $3.835 | 500 | 10 000 000 | Data tidak cukup | |
12964 | Facebook Video Views [3 Seconds] [Speed: 500K] [Start Time: 0-1 Hour] | $0.6854 | 500 | 1 000 000 | 6 jam 17 menit | |
11532 | Facebook Video Views [10 Seconds] [Speed: 500K] [Start Time: 0-1 Hour] | $0.7848 | 500 | 1 000 000 | Data tidak cukup | |
11533 | Facebook Video Views [15 Seconds] [Speed: 500K] [Start Time: 0-1 Hour] | $0.8203 | 500 | 1 000 000 | Data tidak cukup | |
11534 | Facebook Video Views [30 Seconds] [Speed: 500K] [Start Time: 0-1 Hour] | $0.9694 | 500 | 1 000 000 | Data tidak cukup | |
11535 | Facebook Video Views [60 Seconds] [Speed: 500K] [Start Time: 0-1 Hour] | $1.1186 | 500 | 1 000 000 | 10 jam 24 menit | |
11522 | Facebook Video Views [180 Seconds] [Speed: 500K] [Start Time: 0-1 Hour] | $2.2371 | 500 | 1 000 000 | Data tidak cukup | |
11536 | Facebook Video Views [360 Seconds] [Speed: 500K] [Start Time: 0-1 Hour] | $2.9828 | 500 | 1 000 000 | Data tidak cukup | |
11537 | Facebook Video Views [600 Seconds] [Speed: 500K] [Start Time: 0-1 Hour] | $4.4742 | 500 | 1 000 000 | Data tidak cukup | |
Facebook Reels Views |
||||||
13002 | Facebook Reels Views [Speed: 5K/Day] [Start Time: 0-1 Hour] | $0.0383 | 500 | 10 000 000 | 3 jam 29 menit | |
13006 | Facebook Reels Views [Speed: 50K/Day] [Start Time: 0-1 Hour] | $0.0824 | 500 | 10 000 000 | 37 menit | |
14836 | Facebook Reels Views [Speed: 500K/Day] [Start Time: 0-1 Hour] | $0.2417 | 500 | 10 000 000 | 3 jam 53 menit | |
Facebook Post Likes |
||||||
11632 | Facebook Post Likes [Refill: No] [Speed: 5-10K/Day] [Start Time: 0-1 Hour] | $0.8606 | 50 | 100 000 | 3 jam 35 menit | |
8400 | Facebook Post Likes [Refill: 30 Days] [Speed: 5K/Day] [Start Time: 0-1 Hour] ⛔ | $1.1326 | 50 | 10 000 | 42 jam 25 menit | |
8397 | Facebook Post Likes [Refill: No] [Speed: 5-10K/Day] [Start Time: 0-1 Hour] ⛔ | $1.1342 | 50 | 10 000 | Data tidak cukup | |
12513 | Facebook Post Likes [REAL] [Refill: No] [Speed: 1K/Day] [Start Time: 0-1 Hour] | $1.2994 | 50 | 100 000 | 9 jam 57 menit | |
14667 | Facebook Post Likes [REAL] [Refill: No] [Speed: 3K/Day] [Start Time: 0-1 Hour] | $2.1657 | 50 | 100 000 | Data tidak cukup | |
8396 | Facebook Post Likes [REAL] [Refill: No] [Speed: 5K/Day] [Start Time: 0-1 Hour] | $3.8982 | 50 | 100 000 | 46 jam 15 menit | |
Facebook Post Reactions |
||||||
15077 | ➖➖➖➖ 👇 Server 85 👇 ➖➖➖➖ | $9,999.00 | 1 | 1 | Data tidak cukup | |
13507 | Facebook Post Reactions [❤️ Love] [Refill: No] [Speed: 3K/Day] [Start Time: 0-1 Hour] | $0.8606 | 50 | 100 000 | 7 jam 25 menit | |
13510 | Facebook Post Reactions [🥰 Care] [Refill: No] [Speed: 3K/Day] [Start Time: 0-1 Hour] | $0.8606 | 50 | 100 000 | 7 jam 43 menit | |
13509 | Facebook Post Reactions [😂 Haha] [Refill: No] [Speed: 3K/Day] [Start Time: 0-1 Hour] | $0.8606 | 50 | 100 000 | 10 jam 1 menit | |
13508 | Facebook Post Reactions [😮 Wow] [Refill: No] [Speed: 3K/Day] [Start Time: 0-1 Hour] | $0.8606 | 50 | 100 000 | 9 jam 6 menit | |
13511 | Facebook Post Reactions [😥 Sad] [Refill: No] [Speed: 3K/Day] [Start Time: 0-1 Hour] | $0.8606 | 50 | 100 000 | 9 jam 27 menit | |
13512 | Facebook Post Reactions [🤬 Angry] [Refill: No] [Speed: 3K/Day] [Start Time: 0-1 Hour] | $0.8606 | 50 | 100 000 | 9 jam 55 menit | |
Facebook Post Reactions [FAST] |
||||||
15084 | Facebook Post Reactions [❤️ Love] [Refill: No] [Speed: 1K/Day] [Start Time: 0-1 Hour] | $1.2998 | 50 | 100 000 | Data tidak cukup | |
15085 | Facebook Post Reactions [🥰 Care] [Refill: No] [Speed: 1K/Day] [Start Time: 0-1 Hour] | $1.2998 | 50 | 100 000 | Data tidak cukup | |
15086 | Facebook Post Reactions [😂 Haha] [Refill: No] [Speed: 1K/Day] [Start Time: 0-1 Hour] | $1.2998 | 50 | 100 000 | Data tidak cukup | |
15087 | Facebook Post Reactions [😮 Wow] [Refill: No] [Speed: 1K/Day] [Start Time: 0-1 Hour] | $1.2998 | 50 | 100 000 | Data tidak cukup | |
15088 | Facebook Post Reactions [😢 Sad] [Refill: No] [Speed: 1K/Day] [Start Time: 0-1 Hour] | $1.2998 | 50 | 100 000 | Data tidak cukup | |
15089 | Facebook Post Reactions [🤬 Angry] [Refill: No] [Speed: 1K/Day] [Start Time: 0-1 Hour] | $1.2998 | 50 | 100 000 | Data tidak cukup | |
15090 | ➖➖➖➖ 👇 Server 22 👇 ➖➖➖➖ | $9,999.00 | 1 | 1 | Data tidak cukup | |
15091 | Facebook Post Reactions [❤️ Love] [Refill: No] [Speed: 3K/Day] [Start Time: 0-1 Hour] | $2.1662 | 50 | 100 000 | Data tidak cukup | |
15093 | Facebook Post Reactions [🥰 Care] [Refill: No] [Speed: 3K/Day] [Start Time: 0-1 Hour] | $2.1662 | 50 | 100 000 | Data tidak cukup | |
15092 | Facebook Post Reactions [😂 Haha] [Refill: No] [Speed: 3K/Day] [Start Time: 0-1 Hour] | $2.1662 | 50 | 100 000 | Data tidak cukup | |
15094 | Facebook Post Reactions [😮 Wow] [Refill: No] [Speed: 3K/Day] [Start Time: 0-1 Hour] | $2.1662 | 50 | 100 000 | Data tidak cukup | |
15095 | Facebook Post Reactions [😢 Sad] [Refill: No] [Speed: 3K/Day] [Start Time: 0-1 Hour] | $2.1662 | 50 | 100 000 | Data tidak cukup | |
15096 | Facebook Post Reactions [🤬 Angry] [Refill: No] [Speed: 3K/Day] [Start Time: 0-1 Hour] | $2.1662 | 50 | 100 000 | Data tidak cukup | |
15097 | ➖➖➖➖ 👇 Server 21 👇 ➖➖➖➖ | $9,999.00 | 1 | 1 | Data tidak cukup | |
15098 | Facebook Post Reactions [❤️ Love] [Refill: No] [Speed: 5K/Day] [Start Time: 0-1 Hour] | $3.8992 | 50 | 100 000 | Data tidak cukup | |
15099 | Facebook Post Reactions [🥰 Care] [Refill: No] [Speed: 5K/Day] [Start Time: 0-1 Hour] | $3.8992 | 50 | 100 000 | Data tidak cukup | |
15100 | Facebook Post Reactions [😂 Haha] [Refill: No] [Speed: 5K/Day] [Start Time: 0-1 Hour] | $3.8992 | 50 | 100 000 | Data tidak cukup | |
15101 | Facebook Post Reactions [😮 Wow] [Refill: No] [Speed: 5K/Day] [Start Time: 0-1 Hour] | $3.8992 | 50 | 100 000 | Data tidak cukup | |
15102 | Facebook Post Reactions [😢 Sad] [Refill: No] [Speed: 5K/Day] [Start Time: 0-1 Hour] | $3.8992 | 50 | 100 000 | Data tidak cukup | |
15103 | Facebook Post Reactions [🤬 Angry] [Refill: No] [Speed: 5K/Day] [Start Time: 0-1 Hour] | $3.8992 | 50 | 100 000 | Data tidak cukup | |
15104 | ➖➖➖➖ 👇 Server 20 👇 ➖➖➖➖ | $9,999.00 | 1 | 1 | Data tidak cukup | |
Facebook Story |
||||||
8553 | Facebook Story Views [Speed: 10K/Hour] [Start Time: 0-1 Hour] 🔥 | $0.5808 | 50 | 5 000 | 11 jam 55 menit | |
13372 | Facebook Story Views [Speed: 10K/Day] [Start Time: 0-1 Hour] | $0.7306 | 100 | 10 000 | 30 jam 48 menit | |
8552 | Facebook Story Views [Speed: 50K/Hour] [Start Time: 0-1 Hour] 🔥 | $0.858 | 100 | 1 000 000 | 5 jam 57 menit | |
Facebook Profile Followers |
||||||
8539 | Facebook Profile Followers [REAL] [Refill: No] [Speed: 1-3K/Day] [Start Time: 0-1 Hour] | $0.8663 | 50 | 20 000 | 9 jam 18 menit | |
14675 | Facebook Profile Followers [REAL] [Refill: No] [Speed: 1K/Day] [Start Time: 0-1 Hour] | $2.1657 | 50 | 50 000 | Data tidak cukup | |
12176 | Facebook Profile Followers [Refill: 30D] [Speed: 5-20K/Day] [Start Time: INSTANT] | $0.9945 | 100 | 1 000 000 000 | 52 jam 5 menit | |
219 | Facebook Profile/Page Followers [Refill: 30 Days] [Speed: 10K/Day] [Start Time: 0-1 Hour] | $1.241 | 100 | 1 000 000 | 4 jam 48 menit | |
230 | Facebook Profile/Page Followers [Refill: 30 Days] [Speed: 15K/Day] [Start Time: 0-1 Hour] | $1.6133 | 100 | 1 000 000 | Data tidak cukup | |
11630 | Facebook Profile Followers [REAL] [Refill: No] [Speed: 3K/Day] [Start Time: 0-1 Hour] | $3.0319 | 50 | 50 000 | Data tidak cukup | |
14059 | Facebook Profile Followers [Refill: 30D] [Speed: 500K/Day] [Start Time: 0-1 Hour] | $1.4664 | 100 | 10 000 000 | 109 jam 19 menit | |
128 | Facebook Profile/Page Followers [Refill: 30 Days] [Speed: 50K/Day] [Start Time: 0-1 Hour] | $1.6133 | 100 | 1 000 000 | Data tidak cukup | |
8540 | Facebook Profile Followers [REAL] [Refill: No] [Speed: 5K/Day] [Start Time: 0-1 Hour] | $1.7325 | 50 | 30 000 | 2 jam 20 menit | |
179 | Facebook Profile/Page Followers [Refill: 30 Days] [Speed: 100K/Day] [Start Time: 0-1 Hour] | $2.1097 | 100 | 1 000 000 | Data tidak cukup | |
8542 | Facebook Profile Followers [REAL] [Refill: No] [Speed: 5K/Day] [Start Time: 0-1 Hour] | $3.8982 | 50 | 50 000 | Data tidak cukup | |
Facebook Page Likes |
||||||
163 | Facebook Page Likes + Followers [Refill: 30 Days] [Speed: 1K/Day] [Start Time: 0-1 Hour] | $1.6133 | 100 | 1 000 000 | Data tidak cukup | |
8363 | Facebook Page Likes + Followers [Refill: 30D] [Speed: 50-100K/Day] [Start Time: 0-1 Hour] | $0.9379 | 100 | 10 000 000 | 9 jam 32 menit | |
8382 | Facebook Page Likes + Followers [Max: 100M] [Refill: 30D] [Speed: 5-20K/Day] [Start Time: 0-1 Hour] | $1.0719 | 100 | 100 000 000 | 4 jam 23 menit | |
11588 | Facebook Page Likes + Followers [Refill: 30D] [Speed: 20K/Day] [Start Time: INSTANT] | $1.1032 | 100 | 100 000 000 | 6 jam 51 menit | |
8362 | Facebook Page Likes + Followers [STABLE] [Refill: No] [Speed: 3-5K/Day] [Start Time: INSTANT] | $1.0834 | 100 | 100 000 | 125 jam 28 menit | |
13071 | Facebook Page Likes + Followers [Refill: No] [Speed: 3-5K/Day] [Start Time: 0-1 Hour] ⛔ | $1.135 | 50 | 50 000 | Data tidak cukup | |
209 | Facebook Page Likes + Followers [Refill: 30 Days] [Speed: 5-10K/Day] [Start Time: 0-1 Hour] | $1.6133 | 100 | 1 000 000 | Data tidak cukup | |
8373 | Facebook Page Likes + Followers [Refill: 60D] [Speed: 200-500K/Day] [Start Time: 0-1 Hour] | $1.2952 | 100 | 1 000 000 000 | 13 jam 31 menit | |
14739 | Facebook Page Likes + Followers [Refill: No] [Speed: 5-10K/Day] [Start Time: 0-1 Hour] ⛔ | $1.362 | 50 | 50 000 | 16 jam 26 menit | |
141 | Facebook Page Likes + Followers [Refill: 30 Days] [Speed: 10K/Day] [Start Time: 0-1 Hour] | $1.6133 | 100 | 2 000 000 | Data tidak cukup | |
184 | Facebook Page Likes + Followers [Refill: 30 Days] [Speed: 15K/Day] [Start Time: 0-1 Hour] | $1.5265 | 100 | 1 000 000 | Data tidak cukup | |
188 | Facebook Page Likes + Followers [Refill: 30 Days] [Speed: 20K/Day] [Start Time: 0-1 Hour] | $2.2337 | 100 | 1 000 000 | Data tidak cukup | |
12887 | Facebook Page Likes + Followers [REAL] [Refill: No] [Speed: 5-10K/Day] [Start Time: INSTANT] | $1.7864 | 500 | 200 000 | 9 jam 24 menit | |
15082 | Facebook Page Likes + Followers [STABLE] [Refill: No] [Speed: 3K/Day] [Start Time: 0-1 Hour] | $2.1662 | 50 | 50 000 | Data tidak cukup | |
15083 | Facebook Page Likes + Followers [STABLE] [Refill: No] [Speed: 5K/Day] [Start Time: 0-1 Hour] | $3.8992 | 50 | 50 000 | Data tidak cukup | |
189 | Facebook Page Likes + Followers [Refill: 30 Days] [Speed: 30-50K/Day] [Start Time: 0-1 Hour] | $1.9855 | 100 | 99 999 999 | Data tidak cukup | |
Facebook Page Likes [Country Targeted] |
||||||
9858 | Facebook Page Likes [Brazil 🇧🇷] [Refill: No] [Speed: 10K/Day] [Start Time: 0-1 Hour] 🔥 | $2.64 | 50 | 200 000 | 35 menit | |
9132 | Facebook Page Likes + Followers [Egypt 🇪🇬] [Refill: 120D] [Speed: 5-10K/Day] [Start Time: 0-12 Hours] | $2.1434 | 1 000 | 5 000 | 1 jam 35 menit | |
9133 | Facebook Page Likes [Russia 🇷🇺] [Refill: Lifetime] [Speed: 500/Day] [Start Time: 0-1 Hour] 🔥 | $20.064 | 500 | 10 000 | Data tidak cukup | |
9134 | Facebook Page Likes [Malaysia 🇲🇾] [Refill: 30 Days] [Speed: 100/Day] [Start Time: 0-12 Hours] 🔥 | $14.8221 | 50 | 10 000 | Data tidak cukup | |
9143 | Facebook Page Likes [Canada 🇨🇦] [Refill: 30 Days] [Speed: 150/Day] [Start Time: 0-12 Hours] 🔥 | $14.8221 | 10 | 5 000 | Data tidak cukup | |
9144 | Facebook Page Likes [Australia 🇦🇺] [Refill: 30 Days] [Speed: 150/Day] [Start Time: 0-12 Hours] 🔥 | $14.8221 | 10 | 5 000 | Data tidak cukup | |
Facebook Page Followers |
||||||
12889 | Facebook Page Followers [Refill: 30D] [Speed: 300-500K/Day] [Start Time: 0-1 Hour] | $0.7611 | 100 | 500 000 | 34 jam 21 menit | |
9769 | Facebook Page Followers [Refill: 90 Days] [Speed: 100K/Day] [Start Time: 0-3 Hours] 💧 | $0.8422 | 100 | 300 000 | 57 jam 11 menit | |
9817 | Facebook Page Followers [Refill: 365 Days] [Speed: 3K/Day] [Start Time: 0-6 Hours] 💧 | $1.3306 | 500 | 50 000 | Data tidak cukup | |
Facebook Post Shares |
||||||
15036 | Facebook Post Shares [Only Post/Photo] [Speed: 10K/Day] [Start Time: 0-1 Hour] ⛔ | $0.1725 | 100 | 1 000 000 | 7 jam 16 menit | |
8359 | Facebook Post Shares [Video Not Accepted] [Speed: 1-10K/Day] [Start Time: 0-1 Hour] ⛔ | $0.1817 | 1 000 | 1 000 000 | 10 jam 6 menit | |
14784 | Facebook Post Shares [Video Not Accepted] [Speed: 10-100K/Day] [Start Time: 0-1 Hour] ⛔ | $0.2853 | 50 | 100 000 000 | 1 jam 15 menit | |
10322 | Facebook Post Shares [Speed: 1-5K/Day] [Start Time: 0-1 Hour] | $3.6364 | 50 | 100 000 | 74 jam 24 menit | |
15063 | Facebook Post Shares [Speed: 3-5K/Day] [Start Time: 0-1 Hour] | $3.6364 | 50 | 100 000 | Data tidak cukup | |
13068 | Facebook Post Shares [REAL] [Refill: 30D] [Speed: 10K/Day] [Start Time: INSTANT] | $3.9301 | 50 | 100 000 | 31 jam 35 menit | |
14145 | Facebook Post Shares [STABLE] [Refill: 30 Days] [Speed: 1K/Day] [Start Time: 0-1 Hour] | $4.3396 | 50 | 50 000 | 89 jam 50 menit | |
14181 | Facebook Post Shares [CUSTOM CONTENT] [Refill: No] [Speed: 1-5K/Day] [Start Time: 0-1 Hour] ⛔ | $6.1254 | 5 | 1 500 | 417 jam 23 menit | |
14146 | Facebook Post Shares [STABLE] [Refill: 30 Days] [Speed: 3K/Day] [Start Time: 0-1 Hour] | $13.0187 | 50 | 50 000 | Data tidak cukup | |
Facebook Comments |
||||||
111 | Facebook Custom Comments [Refill: No] [Speed: 500-1K/Day] [Start Time: 0-1 Hour] ⛔ | $3.4049 | 5 | 50 000 | Data tidak cukup | |
118 | Facebook Custom Comments [Refill: No] [Speed: 3-5K/Day] [Start Time: 0-1 Hour] ⛔ | $4.9938 | 5 | 50 000 | Data tidak cukup | |
124 | Facebook CUSTOM Comments [Refill: No] [Speed: 5K/Day] [Start Time: 0-1 Hour] ⛔ | $11.3495 | 10 | 10 000 | Data tidak cukup | |
13323 | Facebook Random Comments [Female] [Refill: No] [Speed: 100/Day] [Start Time: 0-6 Hours] 🔥 | $46.20 | 10 | 250 | Data tidak cukup | |
13334 | Facebook Custom Comments [Female] [Refill: No] [Speed: 100/Day] [Start Time: 0-6 Hours] 🔥 | $72.60 | 10 | 250 | Data tidak cukup | |
13324 | Facebook Random Comments [Male] [Refill: No] [Speed: 100/Day] [Start Time: 0-6 Hours] 🔥 | $46.20 | 10 | 250 | Data tidak cukup | |
13335 | Facebook Custom Comments [Male] [Refill: No] [Speed: 100/Day] [Start Time: 0-6 Hours] 🔥 | $72.60 | 10 | 250 | Data tidak cukup | |
13332 | Facebook Random Comments [Arab 🇦🇪] [Refill: No] [Speed: 100/Day] [Start Time: 0-6 Hours] 🔥 | $66.00 | 10 | 250 | Data tidak cukup | |
13343 | Facebook Custom Comments [Arab 🇦🇪] [Refill: No] [Speed: 100/Day] [Start Time: 0-6 Hours] 🔥 | $92.40 | 10 | 250 | Data tidak cukup | |
13325 | Facebook Random Comments [India 🇮🇳] [Refill: No] [Speed: 100/Day] [Start Time: 0-6 Hours] 🔥 | $52.80 | 10 | 250 | Data tidak cukup | |
13336 | Facebook Custom Comments [India 🇮🇳] [Refill: No] [Speed: 100/Day] [Start Time: 0-6 Hours] 🔥 | $79.20 | 10 | 250 | 3089 jam 18 menit | |
13326 | Facebook Random Comments [Brazil 🇧🇷] [Refill: No] [Speed: 100/Day] [Start Time: 0-6 Hours] 🔥 | $52.80 | 10 | 250 | Data tidak cukup | |
13337 | Facebook Custom Comments [Brazil 🇧🇷] [Refill: No] [Speed: 100/Day] [Start Time: 0-6 Hours] 🔥 | $79.20 | 10 | 250 | Data tidak cukup | |
13327 | Facebook Random Comments [France 🇫🇷] [Refill: No] [Speed: 100/Day] [Start Time: 0-6 Hours] 🔥 | $52.80 | 10 | 250 | Data tidak cukup | |
13338 | Facebook Custom Comments [France 🇫🇷] [Refill: No] [Speed: 100/Day] [Start Time: 0-6 Hours] 🔥 | $79.20 | 10 | 250 | Data tidak cukup | |
13328 | Facebook Random Comments [Thailand 🇹🇭 / Vietnam 🇻🇳] [Refill: No] [Speed: 100/Day] [Start Time: 0-6 Hours] 🔥 | $52.80 | 10 | 250 | Data tidak cukup | |
13339 | Facebook Custom Comments [Thailand 🇹🇭 / Vietnam 🇻🇳] [Refill: No] [Speed: 100/Day] [Start Time: 0-6 Hours] 🔥 | $79.20 | 10 | 250 | 839 jam 7 menit | |
13329 | Facebook Random Comments [Hispanic 🇪🇸] [Refill: No] [Speed: 100/Day] [Start Time: 0-6 Hours] 🔥 | $52.80 | 10 | 250 | Data tidak cukup | |
13340 | Facebook Custom Comments [Hispanic 🇪🇸] [Refill: No] [Speed: 100/Day] [Start Time: 0-6 Hours] 🔥 | $79.20 | 10 | 250 | Data tidak cukup | |
13330 | Facebook Random Comments [Indonesia 🇮🇩] [Speed: 100/Day] [Start Time: 0-6 Hours] 🔥 | $66.00 | 10 | 250 | 5109 jam 52 menit | |
13341 | Facebook Custom Comments [Indonesia 🇮🇩] [Refill: No] [Speed: 100/Day] [Start Time: 0-6 Hours] 🔥 | $92.40 | 10 | 250 | 23 jam 46 menit | |
13331 | Facebook Random Comments [Mexico 🇲🇽] [Refill: No] [Speed: 100/Day] [Start Time: 0-6 Hours] 🔥 | $66.00 | 10 | 250 | Data tidak cukup | |
13342 | Facebook Custom Comments [Mexico 🇲🇽] [Refill: No] [Speed: 100/Day] [Start Time: 0-6 Hours] 🔥 | $92.40 | 10 | 250 | Data tidak cukup | |
Facebook Comment Reactions |
||||||
14832 | Facebook Comment Reactions [Likes 👍] [Refill: No] [Speed: 1-5K/Day] [Start Time: 0-1 Hour] | $0.6819 | 50 | 100 000 | Data tidak cukup | |
15067 | Facebook Comment Reactions [Love ❤️] [Refill: No] [Speed: 1-5K/Day] [Start Time: 0-1 Hour] | $0.6819 | 50 | 100 000 | Data tidak cukup | |
15068 | Facebook Comment Reactions [Haha 😂] [Refill: No] [Speed: 1-5K/Day] [Start Time: 0-1 Hour] | $0.6819 | 50 | 100 000 | Data tidak cukup | |
15069 | Facebook Comment Reactions [Wow 😮] [Refill: No] [Speed: 1-5K/Day] [Start Time: 0-1 Hour] | $0.6819 | 50 | 100 000 | Data tidak cukup | |
15070 | Facebook Comment Reactions [Sad 😢] [Refill: No] [Speed: 1-5K/Day] [Start Time: 0-1 Hour] | $0.6819 | 50 | 100 000 | Data tidak cukup | |
15071 | Facebook Comment Reactions [Angry 😡] [Refill: No] [Speed: 1-5K/Day] [Start Time: 0-1 Hour] | $0.6819 | 50 | 100 000 | Data tidak cukup | |
15065 | ➖➖➖➖ 👇 Server 85 👇 ➖➖➖➖ | $9,999.00 | 1 | 1 | Data tidak cukup | |
14833 | Facebook Comment Reactions [Likes 👍] [Refill: No] [Speed: 3-5K/Day] [Start Time: 0-1 Hour] | $0.9091 | 50 | 100 000 | Data tidak cukup | |
15072 | Facebook Comment Reactions [Love ❤️] [Refill: No] [Speed: 3-5K/Day] [Start Time: 0-1 Hour] | $0.9091 | 50 | 100 000 | Data tidak cukup | |
15073 | Facebook Comment Reactions [Haha 😂] [Refill: No] [Speed: 3-5K/Day] [Start Time: 0-1 Hour] | $0.9091 | 50 | 100 000 | Data tidak cukup | |
15074 | Facebook Comment Reactions [Wow 😮] [Refill: No] [Speed: 3-5K/Day] [Start Time: 0-1 Hour] | $0.9091 | 50 | 100 000 | Data tidak cukup | |
15075 | Facebook Comment Reactions [Sad 😢] [Refill: No] [Speed: 3-5K/Day] [Start Time: 0-1 Hour] | $0.9091 | 50 | 100 000 | Data tidak cukup | |
15076 | Facebook Comment Reactions [Angry 😡] [Refill: No] [Speed: 3-5K/Day] [Start Time: 0-1 Hour] | $0.9091 | 50 | 100 000 | Data tidak cukup | |
15066 | ➖➖➖➖ 👇 Server 20 👇 ➖➖➖➖ | $9,999.00 | 1 | 1 | Data tidak cukup | |
11570 | Facebook Comment Reactions [Likes 👍] [Max: 50K] [Refill: No] [Speed: 3K/Day] [Start Time: 0-1 Hour] | $0.8932 | 50 | 50 000 | 1695 jam 47 menit |
Increase likes on public comments on Facebook.
How to get a specific comment link on Facebook? Right-click on the comment date then copy the link and place an order. Look here: https://i.imgur.com/QToQGG2.png Example Link: https://www.facebook.com/abc/posts/9867?comment_id=8762 |
11571 | Facebook Comment Reactions [Love ❤️] [Max: 50K] [Refill: No] [Speed: 3K/Day] [Start Time: 0-1 Hour] | $0.8932 | 50 | 50 000 | 2765 jam 24 menit |
Increase likes on public comments on Facebook.
